Operation reports
The Operation Reports suggested by the National Banking and Securities Commission (CNBV) are monthly reports with a validity of three (3) months. That is, during the current month you can download the reports for the month immediately preceding and the two months prior to this.
Note
To have access to this module, you need to have a profile with the permission Operation reports > Consult operation reports enabled.
Refer to Profiles and Permissions for more information.
Download the reports
Log into your PayU account. In the left menu, expand the Transactions menu and select Operation reports.
Select the month of the operations and the report types you want to generate. Then, click Download.
As mentioned before, you can only generate reports for the three earlier months.
As soon as the selected reports are generated, a zip folder is automatically downloaded with the reports in .xlsx format.
The following sections explain the reports you can generated along with their columns.
Note
If you don’t have transactions in the selected month, the reports downloaded are standard template filled with zeros.Transaction charges
This report can be generated for a given month and it has the following fields (in Spanish):
Field | Description | |
---|---|---|
A | Monto Facturado Total | Total value in pesos (MXN) of the trasnactions of the month. |
B | Número de pagos debidamente autorizados | Number of authorized payments of the month. |
C | Tasa de descuento (%) | The commission charged by the acquirer bank to the commerces for install Points of Sale (TPV - Terminal Punto de Venta) and provide the access to the network which enables the acceptance of payments with bank cards. Processing commission fixed and/or variable. |
D | Monto cargado por tasa de descuento | The resultant value in pesos (MXN) after applying the percentage of the discount rate (Tasa de descuento). Namely, Column A × Column C . |
E | Cuotas por otros conceptos o penalizaciones | Further charges in addition to the discount rate (Tasa de descuento). |
F | Monto total por servicios de recepción de pagos con tarjeta | The result of sum the Column D and Column E, if applies. |
Commissions for other concepts or penalties
This a detailed report for Column C (Cuotas por otros conceptos o penalizaciones) in the Transaction Charges Report. This report can be generated for a given month and includes all the concepts in the month and the sum of each one.
TPVs related charge
To download this report, unselect the checkboxes Transaction charges and Commissions for other concepts or penalties. This report can be generated for a given month and it has the following fields (in Spanish):
Field | Description | |
---|---|---|
Uso de las terminales punto de venta | Amount in pesos (MXN) charged to the customer for the use of the Point of Sale (TPV - Terminal Punto de Venta). | |
Mantenimiento de las terminales punto de venta* | Amount charged to the client for the maintaining of the Point of Sale (TPV - Terminal Punto de Venta). | |
Uso de aplicaciones tecnológicas de recepción de Pagos con Tarjeta* | Amount charged to the client for using the app. | |
Cuotas por incumplimiento en facturación mínima / penalizaciones* | Amount charged to the client in case they incur in a breach or penalty for minimum invoicing | |
Total cargos relacionados a terminales punto de venta | The result of the sum of all the concepts related to the Point of Sale (TPV - Terminal Punto de Venta). |
*Specify the periodicity: monthly, annual, etc.